• Hallo Besucher!

    Du bist neu im Forum? Dann registriere dich hier, um Diskussionen beizutreten oder eigene Themen zu erstellen. Für die Registrierung ist es erforderlich, dass du einen Spielaccount bei Die Stämme hast.

    Andernfalls kannst du dich hier direkt einloggen.

    Falls du dein Passwort vergessen hast, kannst du hier ein neues Passwort anfordern.

Entwicklung des Marktanteils auf W17

DeletedUser

Gast
und N2L uns wegdefft bzw uns vorher die dörfer weg adelt :S
 

DeletedUser67763

Gast
Ohne RS hättet ihr doch gar keine Chance gehabt gegen Deofli ;-)
 

jcmaster

Gast
nein natürlich nicht. Was meinst du warum wir ihre aufadelkünste in anspruch nehmen?
 

DeletedUser89157

Gast
Es geht ja Mal endlich rund auf W17 schön zu sehen ^^
wie siehts den so aus ?
 

DeletedUser71632

Gast
Code:
Marktanteil vom 12.03.11

Rang    Stamm                           Dörfer  Marktanteil
1	AoN(+AoN²+SR+-XB-+FTr)	        137717	 32,25%
2	*AH*(+VL/Sharkmore+*AH-M*+-LL-)	 90265	 21,14%
3	-RS-(+-RS-²)	                 55411	 12,97%
4	DeOfLi(+BDOL)	                 55173	 12,92%
5	YES(+SV)	                 46598	 10,91%
6	-N2L-(+VL/Werram)	         16481	  3,86%
7	#SW#	                         13406	  3,14%
8	Die Grauen	                 10650	  2,49%
9	Andere	                          1367	  0,32%
	Gesamt	                        427068	100,00%
Code:
Marktanteil vom 26.03.11

Spieleranzahl: 421

1	AoN(+AoN²+SR+-XB-+FTr)	134499	[COLOR="Red"]-3218[/COLOR]	31,49%	[COLOR="Red"]-0,75%[/COLOR]
2	*AH*(+*AH-M*+-LL-)	 91156	[COLOR="green"]+ 891[/COLOR]	21,34%	[COLOR="green"]+0,21%[/COLOR]
3	-RS-(+-RS-²)	         55594	[COLOR="green"]+ 183[/COLOR]	13,02%	[COLOR="green"]+0,04%[/COLOR]
4	DeOfLi(+BDOL)	         53479	[COLOR="red"]- 1694[/COLOR]	12,52%	[COLOR="red"]-0,40%[/COLOR]
5	YES(+SV)	         47394	[COLOR="green"]+ 796[/COLOR]	11,10%	[COLOR="green"]+0,19%[/COLOR]
6	-N2L-(+VL)	         16574	[COLOR="green"]+  93[/COLOR]	3,88%	[COLOR="green"]+0,02%[/COLOR]
7	#SW#	                 14258	[COLOR="green"]+ 852[/COLOR]	3,34%	[COLOR="green"]+0,20%[/COLOR]
8	Die Grauen	         11565	[COLOR="green"]+ 915[/COLOR]	2,71%	[COLOR="green"]+0,21%[/COLOR]
9	Andere	                  2555	[COLOR="green"]+1181[/COLOR]	0,60%	[COLOR="green"]+0,28%[/COLOR]
	Gesamt               	427074	[COLOR="green"]+   6[/COLOR]	100,00%
Code:
Marktanteil vom 09.04.11

Spieleranzahl:417(-4)

1	AoN(+AoN²+SR+-XB-+FTr)   134432	[COLOR="Red"]-67[/COLOR]	31,48%	[COLOR="Red"]-0,02%[/COLOR]
2	*AH*(+*AH-M*+-LL-)	 87015	[COLOR="red"]-4141[/COLOR]	20,37%	[COLOR="red"]-0,97%[/COLOR]
3	-RS-(+-RS-²)	         55894	[COLOR="green"]+ 300[/COLOR]	13,09%	[COLOR="green"]+0,07%[/COLOR]
4	DeOfLi(+BDOL)	         54147	[COLOR="green"]+ 668[/COLOR]	12,68%	[COLOR="green"]+0,16%[/COLOR]
5	YES(+SV)	         48228	[COLOR="green"]+ 834[/COLOR]	11,29%	[COLOR="green"]+0,20%[/COLOR]
6	-N2L-(+VL)	         16625	[COLOR="green"]+  51[/COLOR]	3,89%	[COLOR="green"]+0,01%[/COLOR]
7	#SW#	                 14738	[COLOR="green"]+ 480[/COLOR]	3,45%	[COLOR="green"]+0,11%[/COLOR]
8	Die Grauen	          9478	[COLOR="red"]-2087[/COLOR]	2,22%	[COLOR="red"]-0,49%[/COLOR]
9	Andere	                  8240	[COLOR="green"]+5685[/COLOR]	1,93%	[COLOR="green"]+1,33%[/COLOR]
	Gesamt               	427079	[COLOR="green"]+   5[/COLOR]	100,00%
Code:
Marktanteil vom 30.04.11

Spieleranzahl:408(-9)

1	AoN(+AoN²+SR+-XB-+FTr)  134915	[COLOR="green"]+ 483[/COLOR]	31,59%	[COLOR="green"]+0,11%[/COLOR]
2	*AH*(+*AH-M*+-LL-)	 85640	[COLOR="red"]-1375[/COLOR]	20,05%	[COLOR="red"]-0,32%[/COLOR]
3	-RS-(+-RS-²)	         56082	[COLOR="green"]+ 188[/COLOR]	13,13%	[COLOR="green"]+0,04%[/COLOR]
4	DeOfLi(+BDOL)	         55036	[COLOR="green"]+ 889[/COLOR]	12,89%	[COLOR="green"]+0,21%[/COLOR]
5	YES(+FT)	         49618	[COLOR="green"]+1390[/COLOR]	11,62%	[COLOR="green"]+0,32%[/COLOR]
6	-N2L-(+VL)	         16816	[COLOR="green"]+ 191[/COLOR]	3,94%	[COLOR="green"]+0,04%[/COLOR]
7	#SW#	                 15251	[COLOR="green"]+ 513[/COLOR]	3,57%	[COLOR="green"]+0,12%[/COLOR]
8	Die Grauen	          7550	[COLOR="red"]-1928[/COLOR]	1,77%	[COLOR="red"]-0,45%[/COLOR]
9	Andere	                  6183	[COLOR="red"]- 339[/COLOR]	1,45%	[COLOR="red"]-0,08%[/COLOR]
	Gesamt               	427091	[COLOR="green"]+  12[/COLOR]	100,00%
Code:
Marktanteil vom 21.05.11

Spieleranzahl:399(-9)

1	AoN(+AoN²+SR+-XB-+FTr)  134509	[COLOR="red"]- 406[/COLOR]	31,49%	[COLOR="red"]-0,10%[/COLOR]
2	*AH*(+*AH-M*)     	 87958	[COLOR="green"]+2345[/COLOR]	20,60%	[COLOR="green"]+0,55%[/COLOR]
3	-RS-(+-RS-²)	         56119	[COLOR="green"]+  37[/COLOR]	13,14%	[COLOR="green"]+0,01%[/COLOR]
4	DeOfLi(+BDOL)	         55447	[COLOR="green"]+ 411[/COLOR]	12,98%	[COLOR="green"]+0,10%[/COLOR]
5	YES(+FT)	         49176	[COLOR="red"]- 442[/COLOR]	11,51%	[COLOR="red"]-0,10%[/COLOR]
6	-N2L-(+VL)	         17195	[COLOR="green"]+ 379[/COLOR]	4,03%	[COLOR="green"]+0,09%[/COLOR]
7	#SW#	                 15304	[COLOR="green"]+  53[/COLOR]	3,58%	[COLOR="green"]+0,01%[/COLOR]
8	Die Grauen	          7565	[COLOR="green"]+  15[/COLOR]	1,77%	[COLOR="green"]+0,00%[/COLOR]
9	Andere	                  6183	[COLOR="red"]-3806[/COLOR]	0,89%	[COLOR="red"]-0,56%[/COLOR]
	Gesamt               	427106	[COLOR="green"]+  15[/COLOR]	100,00%
Code:
Marktanteil vom 7.06.11

Spieleranzahl:383(-16)

1	AoN(+AoN²+-XB-+FTr)     130597	[COLOR="red"]-3912[/COLOR]	30,58%	[COLOR="red"]-0,92%[/COLOR]
2	*AH*(+*AH-M*)     	 88855	[COLOR="green"]+ 870[/COLOR]	20,80%	[COLOR="green"]+0,20%[/COLOR]
3	-RS-(+-RS-²)	         56211	[COLOR="green"]+  92[/COLOR]	13,16%	[COLOR="green"]+0,02%[/COLOR]
4	DeOfLi(+BDOL)	         55659	[COLOR="green"]+ 212[/COLOR]	13,03%	[COLOR="green"]+0,05%[/COLOR]
5	YES(+FT)	         49728	[COLOR="green"]+ 552[/COLOR]	11,64%	[COLOR="green"]+0,13%[/COLOR]
6	-N2L-(+VL)	         17681	[COLOR="green"]+ 486[/COLOR]	4,14%	[COLOR="green"]+0,11%[/COLOR]
7	#SW#	                 15305	[COLOR="green"]+   1[/COLOR]	3,58%	[COLOR="green"]+0,00%[/COLOR]
8	Die Grauen	         10699	[COLOR="green"]+3134[/COLOR]	2,50%	[COLOR="green"]+0,73%[/COLOR]
9	Andere	                  2379	[COLOR="red"]-1427[/COLOR]	0,56%	[COLOR="red"]-0,33%[/COLOR]
	Gesamt               	427114	[COLOR="green"]+  15[/COLOR]	100,00%
Code:
Marktanteil vom 22.07.11

Spieleranzahl:369(-11)

1	AoN(+AoN²+-XB-+FTr)     130034	[COLOR="red"]- 715[/COLOR]	30,44%	[COLOR="red"]-0,17%[/COLOR]
2	*AH*(+*AH-M*+-DP-)       90108	[COLOR="green"]+1118[/COLOR]	21,10%	[COLOR="green"]+0,26%[/COLOR]
3	-RS-(+-RS-²)	         57113	[COLOR="green"]+ 846[/COLOR]	13,37%	[COLOR="green"]+0,20%[/COLOR]
4	DeOfLi(+BDOL)	         55846	[COLOR="green"]+ 142[/COLOR]	13,07%	[COLOR="green"]+0,03%[/COLOR]
5	YES(+FT)	         52903	[COLOR="green"]+2518[/COLOR]	12,39%	[COLOR="green"]+0,59%[/COLOR]
6	-N2L-	                 17873	[COLOR="green"]+ 142[/COLOR]	4,18%	[COLOR="green"]+0,03%[/COLOR]
7	#SW#	                 15371	[COLOR="green"]+  65[/COLOR]	3,60%	[COLOR="green"]+0,02%[/COLOR]
8	Die Grauen	          6871	[COLOR="red"]-3010[/COLOR]	1,61%	[COLOR="red"]-0,70%[/COLOR]
9	Andere	                  1025	[COLOR="red"]-1081[/COLOR]	0,24%	[COLOR="red"]-0,25%[/COLOR]
	Gesamt               	427144	[COLOR="green"]+  25[/COLOR]	100,00%
Code:
Marktanteil vom 26.08.11

Spieleranzahl:358(-11)

1	AoN(+AoN²+-XB-+FTr)     131826	[COLOR="green"]+1792[/COLOR]	30,86%	[COLOR="green"]-0,42%[/COLOR]
2	*AH*(+*CS*+*AH-M*+-DP-)  90801	[COLOR="green"]+ 693[/COLOR]	21,26%	[COLOR="green"]+0,16%[/COLOR]
3	-RS-(+-RS-²)	         57183	[COLOR="green"]+  70[/COLOR]	13,39%	[COLOR="green"]+0,02%[/COLOR]
4	DeOfLi(+BDOL)	         56173	[COLOR="green"]+ 327[/COLOR]	13,15%	[COLOR="green"]+0,08%[/COLOR]
5	YES(+FT)	         53874	[COLOR="green"]+ 971[/COLOR]	12,61%	[COLOR="green"]+0,23%[/COLOR]
6	-N2L-	                 17798	[COLOR="red"]-  75[/COLOR]	4,17%	[COLOR="red"]-0,02%[/COLOR]
7	#SW#	                 15435	[COLOR="green"]+  64[/COLOR]	3,61%	[COLOR="green"]+0,01%[/COLOR]
8	Die Grauen	          3465	[COLOR="red"]-3406[/COLOR]	0,81%	[COLOR="red"]-0,80%[/COLOR]
9	Andere	                   613	[COLOR="red"]- 412[/COLOR]	0,14%	[COLOR="red"]-0,10%[/COLOR]
	Gesamt               	427168	[COLOR="green"]+  24[/COLOR]	100,00%
Code:
Marktanteil vom 30.09.11

Spieleranzahl:346(-6)

1	AoN(+AoN²+-XB-)         129340	[COLOR="red"]-2683[/COLOR]	30,28%	[COLOR="red"]-0,63%[/COLOR]
2	*AH*(+*CS*+*AH-M*+-DP-)  87830	[COLOR="green"]+ 346[/COLOR]	20,56%	[COLOR="green"]+0,08%[/COLOR]
3	-RS-(+-RS-²)	         57530	[COLOR="green"]+ 205[/COLOR]	13,47%	[COLOR="green"]+0,05%[/COLOR]
4	DeOfLi(+BDOL)	         55332	[COLOR="red"]- 744[/COLOR]	12,95%	[COLOR="red"]-0,17%[/COLOR]
5	YES(+FT)	         55024	[COLOR="green"]+ 100[/COLOR]	12,88%	[COLOR="green"]+0,02%[/COLOR]
6	-N2L-	                 21814	[COLOR="green"]+ 249[/COLOR]	5,11%	[COLOR="green"]+0,06%[/COLOR]
7	#SW#	                 15436	[COLOR="green"]+   1[/COLOR]	3,61%	[COLOR="green"] 0,00%[/COLOR]
8	Die Grauen	          4648	[COLOR="green"]+2603[/COLOR]	1,09%	[COLOR="green"]+0,61%[/COLOR]
9	Andere	                   233	[COLOR="red"]-  68[/COLOR]	0,05%	[COLOR="red"]-0,02%[/COLOR]
	Gesamt               	427187	[COLOR="green"]+   9[/COLOR]	100,00%




Code:
Marktanteil vom 01.11.11

Spieleranzahl:332(-14)

1	AoN(+AoN²+-XB-)         131263	[COLOR="green"]+1923[/COLOR]	30,73%	[COLOR="green"]+0,45%[/COLOR]
2	*AH*(+*CS*+*AH-M*+-DP-)  87970	[COLOR="green"]+ 140[/COLOR]	20,59%	[COLOR="green"]+0,03%[/COLOR]
3	-RS-(+-RS-²)	         57389	[COLOR="red"]- 141[/COLOR]	13,43%	[COLOR="red"]-0,03%[/COLOR]
4	YES     	         55297  [COLOR="green"]+ 273[/COLOR]	12,94%	[COLOR="green"]+0,06%[/COLOR]
5	DeOfLi(+BDOL)	         55106	[COLOR="red"]- 226[/COLOR]	12,90%	[COLOR="red"]-0,05%[/COLOR]
6	-N2L-	                 21934	[COLOR="green"]+ 120[/COLOR]	5,13%	[COLOR="green"]+0,03%[/COLOR]
7	#SW#	                 15351	[COLOR="red"]-  85[/COLOR]	3,59%	[COLOR="red"]-0,02%[/COLOR]
8	Die Grauen	          2317	[COLOR="red"]-2331[/COLOR]	0,54%	[COLOR="red"]-0,55%[/COLOR]
9	Andere	                   580	[COLOR="green"]+ 347[/COLOR]	0,14%	[COLOR="green"]+0,08%[/COLOR]
	Gesamt               	427207	[COLOR="green"]+  20[/COLOR]	100,00%


Ich hab Hallunke mal mit zu AoN gezählt, weil er schon mal aus dem Stamm raus und dann auch recht bald wieder drin war. Sollte das diesmal nicht eintreffen, werde ich es später noch ändern.
Damit hat AoN dann den größten Zuwachs was in erster Linie daran liegt, dass sie sich einen großen Teil der Grauen bei sich zurückgeholt haben. Zudem noch einige Gewinne bei RS, dafür aber einige Entlassungen, wodurch "Andere" wieder mehr Dörfer haben.
AH und RS haben beide ein paar Dörfer gegen deofli gewinnen können. RS mehr an AoN verloren als gegen deofli gewonnen. YES hat ein paar graue und paar SW Dörfer geholt. Deofli hat noch einige Dörfer an n2l abgegeben, was gleichzeitig neben ein paar grauen die Gewinne von n2l ausmacht.
 

DeletedUser71632

Gast
Code:
Marktanteil vom 12.03.11

Rang    Stamm                           Dörfer  Marktanteil
1	AoN(+AoN²+SR+-XB-+FTr)	        137717	 32,25%
2	*AH*(+VL/Sharkmore+*AH-M*+-LL-)	 90265	 21,14%
3	-RS-(+-RS-²)	                 55411	 12,97%
4	DeOfLi(+BDOL)	                 55173	 12,92%
5	YES(+SV)	                 46598	 10,91%
6	-N2L-(+VL/Werram)	         16481	  3,86%
7	#SW#	                         13406	  3,14%
8	Die Grauen	                 10650	  2,49%
9	Andere	                          1367	  0,32%
	Gesamt	                        427068	100,00%
Code:
Marktanteil vom 26.03.11

Spieleranzahl: 421

1	AoN(+AoN²+SR+-XB-+FTr)	134499	[COLOR="Red"]-3218[/COLOR]	31,49%	[COLOR="Red"]-0,75%[/COLOR]
2	*AH*(+*AH-M*+-LL-)	 91156	[COLOR="green"]+ 891[/COLOR]	21,34%	[COLOR="green"]+0,21%[/COLOR]
3	-RS-(+-RS-²)	         55594	[COLOR="green"]+ 183[/COLOR]	13,02%	[COLOR="green"]+0,04%[/COLOR]
4	DeOfLi(+BDOL)	         53479	[COLOR="red"]- 1694[/COLOR]	12,52%	[COLOR="red"]-0,40%[/COLOR]
5	YES(+SV)	         47394	[COLOR="green"]+ 796[/COLOR]	11,10%	[COLOR="green"]+0,19%[/COLOR]
6	-N2L-(+VL)	         16574	[COLOR="green"]+  93[/COLOR]	3,88%	[COLOR="green"]+0,02%[/COLOR]
7	#SW#	                 14258	[COLOR="green"]+ 852[/COLOR]	3,34%	[COLOR="green"]+0,20%[/COLOR]
8	Die Grauen	         11565	[COLOR="green"]+ 915[/COLOR]	2,71%	[COLOR="green"]+0,21%[/COLOR]
9	Andere	                  2555	[COLOR="green"]+1181[/COLOR]	0,60%	[COLOR="green"]+0,28%[/COLOR]
	Gesamt               	427074	[COLOR="green"]+   6[/COLOR]	100,00%
Code:
Marktanteil vom 09.04.11

Spieleranzahl:417(-4)

1	AoN(+AoN²+SR+-XB-+FTr)   134432	[COLOR="Red"]-67[/COLOR]	31,48%	[COLOR="Red"]-0,02%[/COLOR]
2	*AH*(+*AH-M*+-LL-)	 87015	[COLOR="red"]-4141[/COLOR]	20,37%	[COLOR="red"]-0,97%[/COLOR]
3	-RS-(+-RS-²)	         55894	[COLOR="green"]+ 300[/COLOR]	13,09%	[COLOR="green"]+0,07%[/COLOR]
4	DeOfLi(+BDOL)	         54147	[COLOR="green"]+ 668[/COLOR]	12,68%	[COLOR="green"]+0,16%[/COLOR]
5	YES(+SV)	         48228	[COLOR="green"]+ 834[/COLOR]	11,29%	[COLOR="green"]+0,20%[/COLOR]
6	-N2L-(+VL)	         16625	[COLOR="green"]+  51[/COLOR]	3,89%	[COLOR="green"]+0,01%[/COLOR]
7	#SW#	                 14738	[COLOR="green"]+ 480[/COLOR]	3,45%	[COLOR="green"]+0,11%[/COLOR]
8	Die Grauen	          9478	[COLOR="red"]-2087[/COLOR]	2,22%	[COLOR="red"]-0,49%[/COLOR]
9	Andere	                  8240	[COLOR="green"]+5685[/COLOR]	1,93%	[COLOR="green"]+1,33%[/COLOR]
	Gesamt               	427079	[COLOR="green"]+   5[/COLOR]	100,00%
Code:
Marktanteil vom 30.04.11

Spieleranzahl:408(-9)

1	AoN(+AoN²+SR+-XB-+FTr)  134915	[COLOR="green"]+ 483[/COLOR]	31,59%	[COLOR="green"]+0,11%[/COLOR]
2	*AH*(+*AH-M*+-LL-)	 85640	[COLOR="red"]-1375[/COLOR]	20,05%	[COLOR="red"]-0,32%[/COLOR]
3	-RS-(+-RS-²)	         56082	[COLOR="green"]+ 188[/COLOR]	13,13%	[COLOR="green"]+0,04%[/COLOR]
4	DeOfLi(+BDOL)	         55036	[COLOR="green"]+ 889[/COLOR]	12,89%	[COLOR="green"]+0,21%[/COLOR]
5	YES(+FT)	         49618	[COLOR="green"]+1390[/COLOR]	11,62%	[COLOR="green"]+0,32%[/COLOR]
6	-N2L-(+VL)	         16816	[COLOR="green"]+ 191[/COLOR]	3,94%	[COLOR="green"]+0,04%[/COLOR]
7	#SW#	                 15251	[COLOR="green"]+ 513[/COLOR]	3,57%	[COLOR="green"]+0,12%[/COLOR]
8	Die Grauen	          7550	[COLOR="red"]-1928[/COLOR]	1,77%	[COLOR="red"]-0,45%[/COLOR]
9	Andere	                  6183	[COLOR="red"]- 339[/COLOR]	1,45%	[COLOR="red"]-0,08%[/COLOR]
	Gesamt               	427091	[COLOR="green"]+  12[/COLOR]	100,00%
Code:
Marktanteil vom 21.05.11

Spieleranzahl:399(-9)

1	AoN(+AoN²+SR+-XB-+FTr)  134509	[COLOR="red"]- 406[/COLOR]	31,49%	[COLOR="red"]-0,10%[/COLOR]
2	*AH*(+*AH-M*)     	 87958	[COLOR="green"]+2345[/COLOR]	20,60%	[COLOR="green"]+0,55%[/COLOR]
3	-RS-(+-RS-²)	         56119	[COLOR="green"]+  37[/COLOR]	13,14%	[COLOR="green"]+0,01%[/COLOR]
4	DeOfLi(+BDOL)	         55447	[COLOR="green"]+ 411[/COLOR]	12,98%	[COLOR="green"]+0,10%[/COLOR]
5	YES(+FT)	         49176	[COLOR="red"]- 442[/COLOR]	11,51%	[COLOR="red"]-0,10%[/COLOR]
6	-N2L-(+VL)	         17195	[COLOR="green"]+ 379[/COLOR]	4,03%	[COLOR="green"]+0,09%[/COLOR]
7	#SW#	                 15304	[COLOR="green"]+  53[/COLOR]	3,58%	[COLOR="green"]+0,01%[/COLOR]
8	Die Grauen	          7565	[COLOR="green"]+  15[/COLOR]	1,77%	[COLOR="green"]+0,00%[/COLOR]
9	Andere	                  6183	[COLOR="red"]-3806[/COLOR]	0,89%	[COLOR="red"]-0,56%[/COLOR]
	Gesamt               	427106	[COLOR="green"]+  15[/COLOR]	100,00%
Code:
Marktanteil vom 7.06.11

Spieleranzahl:383(-16)

1	AoN(+AoN²+-XB-+FTr)     130597	[COLOR="red"]-3912[/COLOR]	30,58%	[COLOR="red"]-0,92%[/COLOR]
2	*AH*(+*AH-M*)     	 88855	[COLOR="green"]+ 870[/COLOR]	20,80%	[COLOR="green"]+0,20%[/COLOR]
3	-RS-(+-RS-²)	         56211	[COLOR="green"]+  92[/COLOR]	13,16%	[COLOR="green"]+0,02%[/COLOR]
4	DeOfLi(+BDOL)	         55659	[COLOR="green"]+ 212[/COLOR]	13,03%	[COLOR="green"]+0,05%[/COLOR]
5	YES(+FT)	         49728	[COLOR="green"]+ 552[/COLOR]	11,64%	[COLOR="green"]+0,13%[/COLOR]
6	-N2L-(+VL)	         17681	[COLOR="green"]+ 486[/COLOR]	4,14%	[COLOR="green"]+0,11%[/COLOR]
7	#SW#	                 15305	[COLOR="green"]+   1[/COLOR]	3,58%	[COLOR="green"]+0,00%[/COLOR]
8	Die Grauen	         10699	[COLOR="green"]+3134[/COLOR]	2,50%	[COLOR="green"]+0,73%[/COLOR]
9	Andere	                  2379	[COLOR="red"]-1427[/COLOR]	0,56%	[COLOR="red"]-0,33%[/COLOR]
	Gesamt               	427114	[COLOR="green"]+  15[/COLOR]	100,00%
Code:
Marktanteil vom 22.07.11

Spieleranzahl:369(-11)

1	AoN(+AoN²+-XB-+FTr)     130034	[COLOR="red"]- 715[/COLOR]	30,44%	[COLOR="red"]-0,17%[/COLOR]
2	*AH*(+*AH-M*+-DP-)       90108	[COLOR="green"]+1118[/COLOR]	21,10%	[COLOR="green"]+0,26%[/COLOR]
3	-RS-(+-RS-²)	         57113	[COLOR="green"]+ 846[/COLOR]	13,37%	[COLOR="green"]+0,20%[/COLOR]
4	DeOfLi(+BDOL)	         55846	[COLOR="green"]+ 142[/COLOR]	13,07%	[COLOR="green"]+0,03%[/COLOR]
5	YES(+FT)	         52903	[COLOR="green"]+2518[/COLOR]	12,39%	[COLOR="green"]+0,59%[/COLOR]
6	-N2L-	                 17873	[COLOR="green"]+ 142[/COLOR]	4,18%	[COLOR="green"]+0,03%[/COLOR]
7	#SW#	                 15371	[COLOR="green"]+  65[/COLOR]	3,60%	[COLOR="green"]+0,02%[/COLOR]
8	Die Grauen	          6871	[COLOR="red"]-3010[/COLOR]	1,61%	[COLOR="red"]-0,70%[/COLOR]
9	Andere	                  1025	[COLOR="red"]-1081[/COLOR]	0,24%	[COLOR="red"]-0,25%[/COLOR]
	Gesamt               	427144	[COLOR="green"]+  25[/COLOR]	100,00%
Code:
Marktanteil vom 26.08.11

Spieleranzahl:358(-11)

1	AoN(+AoN²+-XB-+FTr)     131826	[COLOR="green"]+1792[/COLOR]	30,86%	[COLOR="green"]-0,42%[/COLOR]
2	*AH*(+*CS*+*AH-M*+-DP-)  90801	[COLOR="green"]+ 693[/COLOR]	21,26%	[COLOR="green"]+0,16%[/COLOR]
3	-RS-(+-RS-²)	         57183	[COLOR="green"]+  70[/COLOR]	13,39%	[COLOR="green"]+0,02%[/COLOR]
4	DeOfLi(+BDOL)	         56173	[COLOR="green"]+ 327[/COLOR]	13,15%	[COLOR="green"]+0,08%[/COLOR]
5	YES(+FT)	         53874	[COLOR="green"]+ 971[/COLOR]	12,61%	[COLOR="green"]+0,23%[/COLOR]
6	-N2L-	                 17798	[COLOR="red"]-  75[/COLOR]	4,17%	[COLOR="red"]-0,02%[/COLOR]
7	#SW#	                 15435	[COLOR="green"]+  64[/COLOR]	3,61%	[COLOR="green"]+0,01%[/COLOR]
8	Die Grauen	          3465	[COLOR="red"]-3406[/COLOR]	0,81%	[COLOR="red"]-0,80%[/COLOR]
9	Andere	                   613	[COLOR="red"]- 412[/COLOR]	0,14%	[COLOR="red"]-0,10%[/COLOR]
	Gesamt               	427168	[COLOR="green"]+  24[/COLOR]	100,00%
Code:
Marktanteil vom 30.09.11

Spieleranzahl:346(-6)

1	AoN(+AoN²+-XB-)         129340	[COLOR="red"]-2683[/COLOR]	30,28%	[COLOR="red"]-0,63%[/COLOR]
2	*AH*(+*CS*+*AH-M*+-DP-)  87830	[COLOR="green"]+ 346[/COLOR]	20,56%	[COLOR="green"]+0,08%[/COLOR]
3	-RS-(+-RS-²)	         57530	[COLOR="green"]+ 205[/COLOR]	13,47%	[COLOR="green"]+0,05%[/COLOR]
4	DeOfLi(+BDOL)	         55332	[COLOR="red"]- 744[/COLOR]	12,95%	[COLOR="red"]-0,17%[/COLOR]
5	YES(+FT)	         55024	[COLOR="green"]+ 100[/COLOR]	12,88%	[COLOR="green"]+0,02%[/COLOR]
6	-N2L-	                 21814	[COLOR="green"]+ 249[/COLOR]	5,11%	[COLOR="green"]+0,06%[/COLOR]
7	#SW#	                 15436	[COLOR="green"]+   1[/COLOR]	3,61%	[COLOR="green"] 0,00%[/COLOR]
8	Die Grauen	          4648	[COLOR="green"]+2603[/COLOR]	1,09%	[COLOR="green"]+0,61%[/COLOR]
9	Andere	                   233	[COLOR="red"]-  68[/COLOR]	0,05%	[COLOR="red"]-0,02%[/COLOR]
	Gesamt               	427187	[COLOR="green"]+   9[/COLOR]	100,00%
Code:
Marktanteil vom 01.11.11

Spieleranzahl:332(-14)

1	AoN(+AoN²+-XB-)         131263	[COLOR="green"]+1923[/COLOR]	30,73%	[COLOR="green"]+0,45%[/COLOR]
2	*AH*(+*CS*+*AH-M*+-DP-)  87970	[COLOR="green"]+ 140[/COLOR]	20,59%	[COLOR="green"]+0,03%[/COLOR]
3	-RS-(+-RS-²)	         57389	[COLOR="red"]- 141[/COLOR]	13,43%	[COLOR="red"]-0,03%[/COLOR]
4	YES     	         55297  [COLOR="green"]+ 273[/COLOR]	12,94%	[COLOR="green"]+0,06%[/COLOR]
5	DeOfLi(+BDOL)	         55106	[COLOR="red"]- 226[/COLOR]	12,90%	[COLOR="red"]-0,05%[/COLOR]
6	-N2L-	                 21934	[COLOR="green"]+ 120[/COLOR]	5,13%	[COLOR="green"]+0,03%[/COLOR]
7	#SW#	                 15351	[COLOR="red"]-  85[/COLOR]	3,59%	[COLOR="red"]-0,02%[/COLOR]
8	Die Grauen	          2317	[COLOR="red"]-2331[/COLOR]	0,54%	[COLOR="red"]-0,55%[/COLOR]
9	Andere	                   580	[COLOR="green"]+ 347[/COLOR]	0,14%	[COLOR="green"]+0,08%[/COLOR]
	Gesamt               	427207	[COLOR="green"]+  20[/COLOR]	100,00%



Code:
Marktanteil vom 02.12.11

Spieleranzahl:320(-12)

1	AoN(+AoN²+-XB-)         133572	[COLOR="green"]+2309[/COLOR]	31,26%	[COLOR="green"]+0,54%[/COLOR]
2	*AH*(+*AH-M*)            88501	[COLOR="green"]+ 531[/COLOR]	20,72%	[COLOR="green"]+0,12%[/COLOR]
3	-RS-(+-RS-²)	         56554	[COLOR="red"]- 835[/COLOR]	13,24%	[COLOR="red"]-0,20%[/COLOR]
4	YES     	         55892  [COLOR="green"]+ 595[/COLOR]	13,08%	[COLOR="green"]+0,14%[/COLOR]
5	DeOfLi(+BDOL)	         54372	[COLOR="red"]- 734[/COLOR]	12,73%	[COLOR="red"]-0,17%[/COLOR]
6	-N2L-	                 22066	[COLOR="green"]+ 132[/COLOR]	5,16%	[COLOR="green"]+0,03%[/COLOR]
7	#SW#	                 12447	[COLOR="red"]-2904[/COLOR]	2,91%	[COLOR="red"]-0,68%[/COLOR]
8	Andere	                  3097	[COLOR="green"]+2517[/COLOR]	0,72%	[COLOR="green"]+0,59%[/COLOR]
9	Die Grauen	           728	[COLOR="red"]-1589[/COLOR]	0,17%	[COLOR="red"]-0,37%[/COLOR]
	Gesamt               	427229	[COLOR="green"]+  22[/COLOR]	100,00%

Gründe für die Dorfwechsel:
AoN: Graue und RS
AH: Deofli
